5% off on all orders over $500, Use coupon "VENBA5" || Free US Shipping over $100
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — 1mL authentic sample decant | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — 3 ml authentic sample decant | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — sample vial close-up | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — sample vial close-up | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — sample vial close-up | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — 1mL authentic sample decant | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — 3 ml authentic sample decant | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — sample vial close-up | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — sample vial close-up | Venba Fragrance
Hemel Paris Valley of Diamond EDP by Hemel Paris for Unisex — sample vial close-up | Venba Fragrance

Hemel Paris Valley of Diamond EDP

$3.99 Sale Save

Only 0 left in stock

Description

Hemel Paris Valley of Diamond EDP is described as violet, warm spicy, sweet, powdery, caramel, white floral, woody, amber, and vanilla, making it rich but not overpowering — perfect for both daytime and evening wear.  Unlike many floral fragrances that skew strongly feminine, this one’s blend of citrus, violet, wood, and amber gives it a versatile character that works well on many skin types and personal styles.

Concentration: Eau de Parfum

Gender: Unisex

Scent Accord: Violet and Sweet

Prominent Notes: Saffron, Tangerine and elemi

Season: Spring, Summer and Fall

Occasion: Day or Evening

Perfumer: Unknown

Fragrance Notes

Top: Saffron, Tangerine and elemi

Heart: Violet, Orange Blossom, Tonka Bean, Cashmere Wood and White Flowers

Base: Caramel, Patchouli, Ambergris, Vanilla and Musk

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)